Casual Dresses For Women
Style: Basic
Combination form: single piece
Collar type: round neck
Size selection | ||||
Size | bust | Length | Sleeve | shoulder |
S | 92 | 140 | 57 | 37 |
M | 96 | 142 | 58 | 38 |
L | 100 | 144 | 59 | 69 |
XL | 104 | 148 | 60 | 40 |
د.إ 194,38
— OR —
Style: Basic
Combination form: single piece
Collar type: round neck
Size selection | ||||
Size | bust | Length | Sleeve | shoulder |
S | 92 | 140 | 57 | 37 |
M | 96 | 142 | 58 | 38 |
L | 100 | 144 | 59 | 69 |
XL | 104 | 148 | 60 | 40 |
Weight | 0,42 g |
---|---|
Dimensions | 220 × 220 × 50 m |
Size | S, M, L, XL |
Color | Red, Green, Black |
You must be logged in to post a review.
Casual Dresses
Blouse
Accessories
Accessories
Accessories
Reviews
There are no reviews yet.